Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Andrew College | 11/01/09 | 83-66 | W | 30-79 | .380 | 9-32 | .281 | 14-27 | .519 | 25 | 40 | 65 | 65.0 | 21 | 21 | 33 | 14 | 15 | 83 | 83.0 | |
| ALLEN CC | 11/06/09 | 73-65 | W | 22-74 | .297 | 3-30 | .100 | 26-41 | .634 | 25 | 27 | 52 | 58.5 | 29 | 9 | 25 | 7 | 13 | 73 | 78.0 | |
| BUTLER CC | 11/07/09 | 89-91 | L | 29-72 | .403 | 11-33 | .333 | 20-25 | .800 | 21 | 36 | 57 | 58.0 | 17 | 17 | 22 | 5 | 7 | 89 | 81.7 | |
| vs Hill College | 11/12/09 | 68-76 | L | 22-62 | .355 | 5-26 | .192 | 19-36 | .528 | 17 | 29 | 46 | 55.0 | 23 | 10 | 31 | 0 | 13 | 68 | 78.2 | |
| vs San Jacinto College | 11/13/09 | 97-79 | W | 24-61 | .393 | 12-35 | .343 | 37-48 | .771 | 14 | 32 | 46 | 53.2 | 22 | 15 | 20 | 3 | 13 | 97 | 82.0 | |
| vs Paris JC | 11/14/09 | 71-90 | L | 26-84 | .310 | 6-33 | .182 | 13-21 | .619 | 27 | 23 | 50 | 52.7 | 21 | 11 | 24 | 5 | 11 | 71 | 80.2 | |
| at SW Adventist | 11/15/09 | 91-62 | W | 34-103 | .330 | 10-37 | .270 | 13-20 | .650 | 42 | 35 | 77 | 56.1 | 21 | 24 | 12 | 2 | 10 | 91 | 81.7 | |
| vs North Platte CC | 11/20/09 | 72-59 | W | 27-73 | .370 | 6-20 | .300 | 12-21 | .571 | 29 | 35 | 64 | 57.1 | 12 | 8 | 25 | 4 | 9 | 72 | 80.5 | |
| at Highland CC | 11/21/09 | 80-76 | W | 28-73 | .384 | 8-26 | .308 | 16-22 | .727 | 17 | 34 | 51 | 56.4 | 18 | 11 | 8 | 14 | 8 | 80 | 80.4 | |
| at Cottey College | 11/23/09 | 66-53 | W | 24-64 | .375 | 5-24 | .208 | 13-26 | .500 | 15 | 38 | 53 | 56.1 | 20 | 12 | 24 | 12 | 12 | 66 | 79.0 | |
| at Pima CC | 12/15/09 | 61-82 | L | 18-67 | .269 | 5-23 | .217 | 20-32 | .625 | 26 | 30 | 56 | 56.1 | 22 | 8 | 28 | 2 | 5 | 61 | 77.4 | |
| at Glendale CC | 12/16/09 | 101-83 | W | 37-80 | .463 | 7-23 | .304 | 20-24 | .833 | 25 | 40 | 65 | 56.8 | 20 | 20 | 17 | 10 | 5 | 101 | 79.3 | |
| at Scottsdale CC | 12/17/09 | 73-76 | Lot | 30-83 | .361 | 5-28 | .179 | 8-13 | .615 | 26 | 40 | 66 | 57.5 | 17 | 21 | 24 | 7 | 6 | 73 | 78.8 | |
| at South Mountain CC | 12/18/09 | 85-89 | L | 31-86 | .360 | 9-30 | .300 | 14-17 | .824 | 28 | 36 | 64 | 58.0 | 19 | 17 | 24 | 10 | 6 | 85 | 79.3 | |
| MURRAY STATE | 01/01/10 | 87-72 | W | 25-80 | .313 | 10-30 | .333 | 27-42 | .643 | 28 | 34 | 62 | 58.3 | 22 | 13 | 20 | 6 | 7 | 87 | 79.8 | |
| MISS. GULF COAST CC | 01/03/10 | 77-66 | W | 28-77 | .364 | 10-40 | .250 | 11-20 | .550 | 20 | 30 | 50 | 57.8 | 17 | 18 | 15 | 15 | 9 | 77 | 79.6 | |
| at Southern Shreveport | 01/09/10 | 66-64 | W | 22-66 | .333 | 2-24 | .083 | 20-32 | .625 | 15 | 38 | 53 | 57.5 | 15 | 13 | 16 | 9 | 9 | 66 | 78.8 | |
| BATON ROUGE CC | 01/13/10 | 72-98 | L | 22-60 | .367 | 7-26 | .269 | 21-29 | .724 | 15 | 33 | 48 | 56.9 | 12 | 15 | 32 | 10 | 4 | 72 | 78.4 | |
| DELGADO CC | 01/19/10 | 78-65 | W | 28-63 | .444 | 7-25 | .280 | 15-21 | .714 | 14 | 23 | 37 | 55.9 | 19 | 22 | 18 | 9 | 8 | 78 | 78.4 | |
| at Baton Rouge CC | 01/21/10 | 67-57 | W | 25-57 | .439 | 7-25 | .280 | 10-14 | .714 | 14 | 29 | 43 | 55.2 | 17 | 15 | 24 | 7 | 10 | 67 | 77.8 | |
| SOUTHERN SHREVEPORT | 02/01/10 | 84-74 | W | 28-64 | .438 | 8-26 | .308 | 20-30 | .667 | 16 | 33 | 49 | 55.0 | 19 | 15 | 23 | 7 | 10 | 84 | 78.1 | |
| at Delgado CC | 02/08/10 | 50-57 | L | 20-70 | .286 | 0-20 | .000 | 10-19 | .526 | 25 | 27 | 52 | 54.8 | 22 | 7 | 18 | 3 | 8 | 50 | 76.9 | |
| EAST POINT | 02/13/10 | 96-79 | W | 40-88 | .455 | 10-30 | .333 | 6-15 | .400 | 23 | 39 | 62 | 55.1 | 17 | 27 | 14 | 4 | 10 | 96 | 77.7 | |
| EAST POINT | 02/14/10 | 99-75 | W | 32-96 | .333 | 10-38 | .263 | 25-36 | .694 | 40 | 36 | 76 | 56.0 | 16 | 22 | 13 | 3 | 7 | 99 | 78.6 | |
| at Miss. Gulf Coast CC | 02/17/10 | 86-88 | L | 26-78 | .333 | 12-38 | .316 | 22-33 | .667 | 27 | 25 | 52 | 55.8 | 27 | 16 | 30 | 5 | 13 | 86 | 78.9 | |
| JACKSONVILLE COLLEGE | 02/20/10 | 77-79 | L | 27-79 | .342 | 8-32 | .250 | 15-23 | .652 | 23 | 26 | 49 | 55.6 | 19 | 15 | 16 | 5 | 13 | 77 | 78.8 | |
| at Mountain View College | 02/26/10 | 94-47 | W | 34-77 | .442 | 7-22 | .318 | 19-24 | .792 | 26 | 29 | 55 | 55.6 | 16 | 24 | 19 | 10 | 18 | 94 | 79.4 | |
| at Mountain View College | 02/27/10 | 113-60 | W | 46-83 | .554 | 5-15 | .333 | 16-19 | .842 | 21 | 42 | 63 | 55.8 | 20 | 32 | 19 | 8 | 12 | 113 | 80.6 | |
| LSU Eunice | 2256 | 785-2099 | .374 | 204-791 | .258 | 482-730 | .660 | 644 | 919 | 1563 | 55.8 | 540 | 458 | 594 | 196 | 271 | 2256 | 80.6 | |||
| Opponents | 2028 | 729-2089 | .349 | 174-570 | .305 | 396-636 | .623 | 552 | 773 | 1325 | 47.3 | 564 | 322 | 558 | 87 | 285 | 2028 | 72.4 | |||
| Games played: 28 | Rebounds/game: 55.8 | |
| Points/game: 80.6 | Assists/game: 16.4 | |
| FG Pct: 37.4 | Turnovers/game: 21.2 | |
| 3FG Pct: 25.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 66.0 | Steals/game: 9.7 | |
| Blocks/game: 7.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Andrew College | 11/01/09 | 83-66 | W | 20-68 | .294 | 6-18 | .333 | 20-29 | .690 | 13 | 33 | 46 | 46.0 | 25 | 4 | 28 | 2 | 11 | 66 | 66.0 | |
| ALLEN CC | 11/06/09 | 73-65 | W | 19-61 | .311 | 5-25 | .200 | 22-39 | .564 | 22 | 31 | 53 | 49.5 | 27 | 10 | 35 | 2 | 9 | 65 | 65.5 | |
| BUTLER CC | 11/07/09 | 89-91 | L | 35-82 | .427 | 14-28 | .500 | 7-14 | .500 | 15 | 23 | 38 | 45.7 | 23 | 17 | 15 | 1 | 13 | 91 | 74.0 | |
| vs Hill College | 11/12/09 | 68-76 | L | 30-64 | .469 | 4-19 | .211 | 12-24 | .500 | 11 | 27 | 38 | 43.8 | 27 | 14 | 27 | 3 | 12 | 76 | 74.5 | |
| vs San Jacinto College | 11/13/09 | 97-79 | W | 30-78 | .385 | 9-22 | .409 | 10-15 | .667 | 19 | 32 | 51 | 45.2 | 31 | 17 | 24 | 4 | 6 | 79 | 75.4 | |
| vs Paris JC | 11/14/09 | 71-90 | L | 38-71 | .535 | 0-4 | .000 | 14-21 | .667 | 15 | 32 | 47 | 45.5 | 21 | 14 | 20 | 4 | 8 | 90 | 77.8 | |
| at SW Adventist | 11/15/09 | 91-62 | W | 22-62 | .355 | 6-17 | .353 | 12-26 | .462 | 14 | 30 | 44 | 45.3 | 15 | 9 | 22 | 4 | 7 | 62 | 75.6 | |
| vs North Platte CC | 11/20/09 | 72-59 | W | 25-74 | .338 | 6-16 | .375 | 3-12 | .250 | 19 | 22 | 41 | 44.8 | 16 | 10 | 18 | 2 | 15 | 59 | 73.5 | |
| at Highland CC | 11/21/09 | 80-76 | W | 30-85 | .353 | 10-32 | .313 | 6-13 | .462 | 25 | 33 | 58 | 46.2 | 17 | 12 | 14 | 1 | 4 | 76 | 73.8 | |
| at Cottey College | 11/23/09 | 66-53 | W | 17-71 | .239 | 0-16 | .000 | 19-27 | .704 | 20 | 28 | 48 | 46.4 | 20 | 4 | 20 | 3 | 14 | 53 | 71.7 | |
| at Pima CC | 12/15/09 | 61-82 | L | 29-76 | .382 | 9-23 | .391 | 15-26 | .577 | 22 | 29 | 51 | 46.8 | 21 | 17 | 22 | 8 | 14 | 82 | 72.6 | |
| at Glendale CC | 12/16/09 | 101-83 | W | 26-73 | .356 | 14-28 | .500 | 17-24 | .708 | 9 | 19 | 28 | 45.2 | 22 | 12 | 10 | 2 | 4 | 83 | 73.5 | |
| at Scottsdale CC | 12/17/09 | 73-76 | Lot | 28-91 | .308 | 7-29 | .241 | 13-20 | .650 | 29 | 30 | 59 | 46.3 | 16 | 9 | 18 | 5 | 11 | 76 | 73.7 | |
| at South Mountain CC | 12/18/09 | 85-89 | L | 32-81 | .395 | 8-24 | .333 | 17-25 | .680 | 17 | 26 | 43 | 46.1 | 18 | 15 | 12 | 6 | 11 | 89 | 74.8 | |
| MURRAY STATE | 01/01/10 | 87-72 | W | 23-71 | .324 | 2-15 | .133 | 24-34 | .706 | 15 | 33 | 48 | 46.2 | 32 | 8 | 19 | 4 | 9 | 72 | 74.6 | |
| MISS. GULF COAST CC | 01/03/10 | 77-66 | W | 23-80 | .288 | 7-19 | .368 | 13-19 | .684 | 29 | 31 | 60 | 47.1 | 21 | 13 | 19 | 1 | 8 | 66 | 74.1 | |
| at Southern Shreveport | 01/09/10 | 66-64 | W | 24-83 | .289 | 4-22 | .182 | 12-20 | .600 | 24 | 34 | 58 | 47.7 | 21 | 8 | 16 | 4 | 8 | 64 | 73.5 | |
| BATON ROUGE CC | 01/13/10 | 72-98 | L | 40-96 | .417 | 9-23 | .391 | 9-15 | .600 | 26 | 26 | 52 | 47.9 | 22 | 23 | 12 | 3 | 20 | 98 | 74.8 | |
| DELGADO CC | 01/19/10 | 78-65 | W | 22-61 | .361 | 7-15 | .467 | 14-18 | .778 | 17 | 23 | 40 | 47.5 | 19 | 15 | 25 | 0 | 8 | 65 | 74.3 | |
| at Baton Rouge CC | 01/21/10 | 67-57 | W | 20-73 | .274 | 5-21 | .238 | 12-21 | .571 | 26 | 21 | 47 | 47.5 | 12 | 10 | 16 | 4 | 15 | 57 | 73.4 | |
| SOUTHERN SHREVEPORT | 02/01/10 | 84-74 | W | 22-74 | .297 | 6-27 | .222 | 24-30 | .800 | 22 | 27 | 49 | 47.6 | 19 | 10 | 19 | 1 | 15 | 74 | 73.5 | |
| at Delgado CC | 02/08/10 | 50-57 | L | 18-57 | .316 | 6-15 | .400 | 15-22 | .682 | 13 | 27 | 40 | 47.2 | 17 | 12 | 17 | 2 | 10 | 57 | 72.7 | |
| EAST POINT | 02/13/10 | 96-79 | W | 31-88 | .352 | 3-24 | .125 | 14-22 | .636 | 23 | 30 | 53 | 47.5 | 14 | 5 | 14 | 2 | 9 | 79 | 73.0 | |
| EAST POINT | 02/14/10 | 99-75 | W | 27-87 | .310 | 9-34 | .265 | 12-22 | .545 | 26 | 28 | 54 | 47.8 | 23 | 10 | 15 | 5 | 6 | 75 | 73.1 | |
| at Miss. Gulf Coast CC | 02/17/10 | 86-88 | L | 30-63 | .476 | 8-17 | .471 | 20-37 | .541 | 12 | 32 | 44 | 47.6 | 23 | 16 | 29 | 2 | 14 | 88 | 73.7 | |
| JACKSONVILLE COLLEGE | 02/20/10 | 77-79 | L | 31-70 | .443 | 7-17 | .412 | 10-18 | .556 | 19 | 32 | 51 | 47.7 | 17 | 21 | 23 | 5 | 7 | 79 | 73.9 | |
| at Mountain View College | 02/26/10 | 94-47 | W | 14-61 | .230 | 1-10 | .100 | 18-22 | .818 | 20 | 17 | 37 | 47.3 | 11 | 4 | 30 | 1 | 5 | 47 | 72.9 | |
| at Mountain View College | 02/27/10 | 113-60 | W | 23-88 | .261 | 2-10 | .200 | 12-21 | .571 | 30 | 17 | 47 | 47.3 | 14 | 3 | 19 | 6 | 12 | 60 | 72.4 | |
| Opponents | 2028 | 729-2089 | .349 | 174-570 | .305 | 396-636 | .623 | 552 | 773 | 1325 | 47.3 | 564 | 322 | 558 | 87 | 285 | 2028 | 72.4 | |||
| LSU Eunice | 2256 | 785-2099 | .374 | 204-791 | .258 | 482-730 | .660 | 644 | 919 | 1563 | 55.8 | 540 | 458 | 594 | 196 | 271 | 2256 | 80.6 | |||
| Games played: 28 | Rebounds/game: 47.3 | |
| Points/game: 72.4 | Assists/game: 11.5 | |
| FG Pct: 34.9 | Turnovers/game: 19.9 | |
| 3FG Pct: 30.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.3 | Steals/game: 10.2 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Andrew College | 49/31 | 34/35 | 83-66 | +17 | 30-79/20-68 | .380/.294 | 9-32/6-18 | .281/.333 | 14-27/20-29 | .519/.690 | 65/46 | +19 | 21/4 | 33/28 | 14/2 | 15/11 | 21/25 |
| ALLEN CC | 38/26 | 35/39 | 73-65 | +8 | 22-74/19-61 | .297/.311 | 3-30/5-25 | .100/.200 | 26-41/22-39 | .634/.564 | 52/53 | (1) | 9/10 | 25/35 | 7/2 | 13/9 | 29/27 |
| BUTLER CC | 47/29 | 42/62 | 89-91 | (2) | 29-72/35-82 | .403/.427 | 11-33/14-28 | .333/.500 | 20-25/7-14 | .800/.500 | 57/38 | +19 | 17/17 | 22/15 | 5/1 | 7/13 | 17/23 |
| Hill College | 45/33 | 23/43 | 68-76 | (8) | 22-62/30-64 | .355/.469 | 5-26/4-19 | .192/.211 | 19-36/12-24 | .528/.500 | 46/38 | +8 | 10/14 | 31/27 | 0/3 | 13/12 | 23/27 |
| San Jacinto College | 39/42 | 58/37 | 97-79 | +18 | 24-61/30-78 | .393/.385 | 12-35/9-22 | .343/.409 | 37-48/10-15 | .771/.667 | 46/51 | (5) | 15/17 | 20/24 | 3/4 | 13/6 | 22/31 |
| Paris JC | 26/46 | 45/44 | 71-90 | (19) | 26-84/38-71 | .310/.535 | 6-33/0-4 | .182/.000 | 13-21/14-21 | .619/.667 | 50/47 | +3 | 11/14 | 24/20 | 5/4 | 11/8 | 21/21 |
| SW Adventist | 46/30 | 45/32 | 91-62 | +29 | 34-103/22-62 | .330/.355 | 10-37/6-17 | .270/.353 | 13-20/12-26 | .650/.462 | 77/44 | +33 | 24/9 | 12/22 | 2/4 | 10/7 | 21/15 |
| North Platte CC | 35/29 | 37/30 | 72-59 | +13 | 27-73/25-74 | .370/.338 | 6-20/6-16 | .300/.375 | 12-21/3-12 | .571/.250 | 64/41 | +23 | 8/10 | 25/18 | 4/2 | 9/15 | 12/16 |
| Highland CC | 40/29 | 40/47 | 80-76 | +4 | 28-73/30-85 | .384/.353 | 8-26/10-32 | .308/.313 | 16-22/6-13 | .727/.462 | 51/58 | (7) | 11/12 | 8/14 | 14/1 | 8/4 | 18/17 |
| Cottey College | 37/24 | 29/29 | 66-53 | +13 | 24-64/17-71 | .375/.239 | 5-24/0-16 | .208/.000 | 13-26/19-27 | .500/.704 | 53/48 | +5 | 12/4 | 24/20 | 12/3 | 12/14 | 20/20 |
| Pima CC | 21/43 | 40/39 | 61-82 | (21) | 18-67/29-76 | .269/.382 | 5-23/9-23 | .217/.391 | 20-32/15-26 | .625/.577 | 56/51 | +5 | 8/17 | 28/22 | 2/8 | 5/14 | 22/21 |
| Glendale CC | 48/42 | 53/41 | 101-83 | +18 | 37-80/26-73 | .463/.356 | 7-23/14-28 | .304/.500 | 20-24/17-24 | .833/.708 | 65/28 | +37 | 20/12 | 17/10 | 10/2 | 5/4 | 20/22 |
| Scottsdale CC | 35/27 | 32/40 | 73-76 | (3) | 30-83/28-91 | .361/.308 | 5-28/7-29 | .179/.241 | 8-13/13-20 | .615/.650 | 66/59 | +7 | 21/9 | 24/18 | 7/5 | 6/11 | 17/16 |
| South Mountain CC | 37/34 | 48/55 | 85-89 | (4) | 31-86/32-81 | .360/.395 | 9-30/8-24 | .300/.333 | 14-17/17-25 | .824/.680 | 64/43 | +21 | 17/15 | 24/12 | 10/6 | 6/11 | 19/18 |
| MURRAY STATE | 38/34 | 49/38 | 87-72 | +15 | 25-80/23-71 | .313/.324 | 10-30/2-15 | .333/.133 | 27-42/24-34 | .643/.706 | 62/48 | +14 | 13/8 | 20/19 | 6/4 | 7/9 | 22/32 |
| MISS. GULF COAST CC | 38/26 | 39/40 | 77-66 | +11 | 28-77/23-80 | .364/.288 | 10-40/7-19 | .250/.368 | 11-20/13-19 | .550/.684 | 50/60 | (10) | 18/13 | 15/19 | 15/1 | 9/8 | 17/21 |
| Southern Shreveport | 29/26 | 37/38 | 66-64 | +2 | 22-66/24-83 | .333/.289 | 2-24/4-22 | .083/.182 | 20-32/12-20 | .625/.600 | 53/58 | (5) | 13/8 | 16/16 | 9/4 | 9/8 | 15/21 |
| BATON ROUGE CC | 36/45 | 36/53 | 72-98 | (26) | 22-60/40-96 | .367/.417 | 7-26/9-23 | .269/.391 | 21-29/9-15 | .724/.600 | 48/52 | (4) | 15/23 | 32/12 | 10/3 | 4/20 | 12/22 |
| DELGADO CC | 39/33 | 39/32 | 78-65 | +13 | 28-63/22-61 | .444/.361 | 7-25/7-15 | .280/.467 | 15-21/14-18 | .714/.778 | 37/40 | (3) | 22/15 | 18/25 | 9/0 | 8/8 | 19/19 |
| Baton Rouge CC | 37/29 | 30/28 | 67-57 | +10 | 25-57/20-73 | .439/.274 | 7-25/5-21 | .280/.238 | 10-14/12-21 | .714/.571 | 43/47 | (4) | 15/10 | 24/16 | 7/4 | 10/15 | 17/12 |
| SOUTHERN SHREVEPORT | 42/32 | 42/42 | 84-74 | +10 | 28-64/22-74 | .438/.297 | 8-26/6-27 | .308/.222 | 20-30/24-30 | .667/.800 | 49/49 | - | 15/10 | 23/19 | 7/1 | 10/15 | 19/19 |
| Delgado CC | 19/25 | 31/32 | 50-57 | (7) | 20-70/18-57 | .286/.316 | 0-20/6-15 | .000/.400 | 10-19/15-22 | .526/.682 | 52/40 | +12 | 7/12 | 18/17 | 3/2 | 8/10 | 22/17 |
| EAST POINT | 46/41 | 50/38 | 96-79 | +17 | 40-88/31-88 | .455/.352 | 10-30/3-24 | .333/.125 | 6-15/14-22 | .400/.636 | 62/53 | +9 | 27/5 | 14/14 | 4/2 | 10/9 | 17/14 |
| EAST POINT | 43/42 | 56/33 | 99-75 | +24 | 32-96/27-87 | .333/.310 | 10-38/9-34 | .263/.265 | 25-36/12-22 | .694/.545 | 76/54 | +22 | 22/10 | 13/15 | 3/5 | 7/6 | 16/23 |
| Miss. Gulf Coast CC | 36/49 | 50/39 | 86-88 | (2) | 26-78/30-63 | .333/.476 | 12-38/8-17 | .316/.471 | 22-33/20-37 | .667/.541 | 52/44 | +8 | 16/16 | 30/29 | 5/2 | 13/14 | 27/23 |
| JACKSONVILLE COLLEGE | 36/39 | 41/40 | 77-79 | (2) | 27-79/31-70 | .342/.443 | 8-32/7-17 | .250/.412 | 15-23/10-18 | .652/.556 | 49/51 | (2) | 15/21 | 16/23 | 5/5 | 13/7 | 19/17 |
| Mountain View College | 51/20 | 43/27 | 94-47 | +47 | 34-77/14-61 | .442/.230 | 7-22/1-10 | .318/.100 | 19-24/18-22 | .792/.818 | 55/37 | +18 | 24/4 | 19/30 | 10/1 | 18/5 | 16/11 |
| Mountain View College | 46/25 | 67/35 | 113-60 | +53 | 46-83/23-88 | .554/.261 | 5-15/2-10 | .333/.200 | 16-19/12-21 | .842/.571 | 63/47 | +16 | 32/3 | 19/19 | 8/6 | 12/12 | 20/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 1 | 3 | 4 | 20 | 21 | 23 | 24 | ||||
| Opponent | Date | Score | WL | HOWARD,SH | BROUSSARD | BEAVER,PH | QUALLS,AS | FONTENOT, | LEMOINE,S | NOEL,ERIC |
| at Andrew College | 11/01/09 | 83-66 | W | 9-4-10 | 3-5-3 | 7-5-0 | 2-2-1 | DNP | 2-2-1 | 16-12-3 |
| ALLEN CC | 11/06/09 | 73-65 | W | 0-2-2 | 1-0-0 | 5-5-0 | 2-5-1 | DNP | 3-1-0 | 18-9-3 |
| BUTLER CC | 11/07/09 | 89-91 | L | 4-5-5 | 0-3-4 | 4-0-0 | 8-5-0 | DNP | 0-0-0 | 15-13-0 |
| vs Hill College | 11/12/09 | 68-76 | L | 0-0-0 | 0-0-0 | 13-3-0 | 2-3-0 | 6-2-5 | 0-1-0 | 12-6-2 |
| vs San Jacinto College | 11/13/09 | 97-79 | W | 2-2-4 | 0-1-0 | 3-1-0 | 9-9-3 | 10-1-4 | 0-0-1 | 18-5-1 |
| vs Paris JC | 11/14/09 | 71-90 | L | 2-3-2 | 0-0-0 | 7-8-0 | 7-5-0 | 5-0-5 | 6-0-3 | 15-6-0 |
| at SW Adventist | 11/15/09 | 91-62 | W | 0-1-2 | 8-2-4 | 12-13-1 | 6-5-1 | 3-0-5 | 6-2-1 | 2-0-0 |
| vs North Platte CC | 11/20/09 | 72-59 | W | DNP | 0-0-0 | 0-1-0 | 6-4-0 | 6-3-4 | 0-0-1 | 16-6-0 |
| at Highland CC | 11/21/09 | 80-76 | W | DNP | 0-1-1 | 4-2-1 | 10-4-1 | 13-3-7 | 0-0-0 | 12-4-0 |
| at Cottey College | 11/23/09 | 66-53 | W | DNP | 3-0-0 | 2-0-0 | 3-5-2 | 13-3-6 | 0-0-1 | 8-9-1 |
| at Pima CC | 12/15/09 | 61-82 | L | 0-1-0 | 3-5-2 | 2-4-1 | 12-6-1 | 4-6-2 | 0-1-0 | 17-3-1 |
| at Glendale CC | 12/16/09 | 101-83 | W | 2-0-1 | 0-1-0 | 6-7-0 | 11-4-1 | 6-6-10 | 2-1-2 | 23-11-3 |
| at Scottsdale CC | 12/17/09 | 73-76 | OL | 0-0-0 | 0-2-2 | 7-4-0 | 5-5-0 | 5-7-7 | 0-0-2 | 13-10-7 |
| at South Mountain CC | 12/18/09 | 85-89 | L | 2-1-0 | 3-0-0 | 1-6-0 | 4-9-0 | 7-7-5 | DNP | 9-6-2 |
| MURRAY STATE | 01/01/10 | 87-72 | W | 2-1-1 | 0-0-0 | 0-1-0 | 8-7-0 | 6-9-10 | 0-1-0 | 27-10-0 |
| MISS. GULF COAST CC | 01/03/10 | 77-66 | W | 0-1-0 | 0-1-0 | 0-1-0 | 14-9-1 | 14-4-12 | 0-0-0 | 13-8-1 |
| at Southern Shreveport | 01/09/10 | 66-64 | W | 0-1-1 | DNP | 4-3-0 | 4-5-0 | 6-8-10 | 0-1-0 | 18-7-0 |
| BATON ROUGE CC | 01/13/10 | 72-98 | L | 2-1-0 | DNP | 0-1-0 | 8-6-1 | 5-1-9 | DNP | 19-3-1 |
| DELGADO CC | 01/19/10 | 78-65 | W | 0-0-2 | 0-0-0 | 2-0-0 | 13-8-1 | 8-4-8 | 0-0-0 | 14-6-4 |
| at Baton Rouge CC | 01/21/10 | 67-57 | W | 0-0-0 | 0-0-0 | 2-4-1 | 9-6-0 | 11-7-8 | DNP | 6-3-1 |
| SOUTHERN SHREVEPORT | 02/01/10 | 84-74 | W | 0-0-0 | 0-0-3 | DNP | 18-7-0 | 3-3-10 | 0-2-0 | 9-5-1 |
| at Delgado CC | 02/08/10 | 50-57 | L | DNP | 0-0-0 | DNP | 15-6-1 | 5-4-2 | 0-1-0 | 9-3-2 |
| EAST POINT | 02/13/10 | 96-79 | W | 0-0-0 | 3-2-4 | DNP | 16-7-3 | 12-7-15 | DNP | 23-6-2 |
| EAST POINT | 02/14/10 | 99-75 | W | 0-1-0 | 0-2-0 | DNP | 15-9-2 | 12-4-16 | DNP | 21-8-0 |
| at Miss. Gulf Coast CC | 02/17/10 | 86-88 | L | 3-0-0 | 0-0-1 | DNP | 22-7-0 | 13-3-9 | DNP | 9-2-4 |
| JACKSONVILLE COLLEGE | 02/20/10 | 77-79 | L | 2-0-0 | 0-0-0 | DNP | 17-4-0 | 13-8-10 | 0-0-0 | 11-8-4 |
| at Mountain View Colleg | 02/26/10 | 94-47 | W | 2-0-1 | 6-4-2 | DNP | 20-9-1 | 5-4-10 | 2-1-1 | 19-6-2 |
| at Mountain View Colleg | 02/27/10 | 113-60 | W | 2-1-0 | 5-5-4 | DNP | 26-9-2 | 9-3-14 | 1-0-0 | 22-12-4 |
| 25 | 31 | 32 | 33 | 34 | 35 | ||||
| Opponent | Date | Score | WL | LEDOUX,AL | GOLDWIRE, | CALVIN,NI | LATIOLAIS | HICKS,JEN | TILLMAN,T |
| at Andrew College | 11/01/09 | 83-66 | W | 6-9-1 | 6-5-0 | 7-4-1 | 0-0-0 | 15-3-1 | 10-10-0 |
| ALLEN CC | 11/06/09 | 73-65 | W | 8-5-1 | 11-10-0 | 5-3-0 | DNP | 13-7-2 | 7-3-0 |
| BUTLER CC | 11/07/09 | 89-91 | L | 7-4-3 | 11-15-0 | 0-0-1 | 3-0-1 | 17-6-2 | 20-2-1 |
| vs Hill College | 11/12/09 | 68-76 | L | 2-2-0 | 2-3-0 | 1-0-1 | DNP | 13-9-2 | 17-11-0 |
| vs San Jacinto College | 11/13/09 | 97-79 | W | 4-2-0 | 8-4-0 | 2-1-0 | DNP | 32-9-1 | 9-4-1 |
| vs Paris JC | 11/14/09 | 71-90 | L | 2-7-1 | 2-6-0 | 0-0-0 | DNP | 19-7-0 | 6-3-0 |
| at SW Adventist | 11/15/09 | 91-62 | W | 8-4-0 | 6-7-1 | 7-12-2 | 7-2-0 | 10-7-5 | 16-10-2 |
| vs North Platte CC | 11/20/09 | 72-59 | W | 0-1-0 | 11-18-1 | 0-2-0 | DNP | 18-5-1 | 15-9-1 |
| at Highland CC | 11/21/09 | 80-76 | W | 6-0-1 | 7-5-0 | 0-0-0 | DNP | 18-8-0 | 10-4-0 |
| at Cottey College | 11/23/09 | 66-53 | W | 2-2-1 | 14-10-0 | 1-4-1 | DNP | 8-11-0 | 12-4-0 |
| at Pima CC | 12/15/09 | 61-82 | L | 3-3-0 | 9-14-0 | 0-6-0 | 4-1-0 | 5-3-0 | 2-3-1 |
| at Glendale CC | 12/16/09 | 101-83 | W | 14-6-0 | 6-9-1 | 4-4-1 | 0-0-0 | 12-7-1 | 15-7-0 |
| at Scottsdale CC | 12/17/09 | 73-76 | OL | 0-2-0 | 13-7-0 | 1-1-0 | DNP | 14-14-2 | 15-8-1 |
