#35 Twanisha Tillman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Andrew College | 11/01/09 | * | 24 | 4-10 | .400 | 0-2 | .000 | 2-4 | .500 | 4 | 6 | 10 | 10.0 | 4 | 0 | 0 | 3 | 3 | 2 | 10 | 10.0 |
| ALLEN CC | 11/06/09 | * | 29 | 2-6 | .333 | 0-3 | .000 | 3-4 | .750 | 3 | 0 | 3 | 6.5 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8.5 |
| BUTLER CC | 11/07/09 | * | 27 | 7-15 | .467 | 6-13 | .462 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 1 | 0 | 1 | 1 | 2 | 0 | 20 | 12.3 |
| vs Hill College | 11/12/09 | * | 32 | 6-16 | .375 | 1-7 | .143 | 4-8 | .500 | 4 | 7 | 11 | 6.5 | 2 | 0 | 0 | 5 | 0 | 1 | 17 | 13.5 |
| vs San Jacinto College | 11/13/09 | * | 14 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 4 | 6.0 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 12.6 |
| vs Paris JC | 11/14/09 | * | 18 | 3-10 | .300 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11.5 |
| at SW Adventist | 11/15/09 | * | 14 | 6-12 | .500 | 0-0 | .000 | 4-6 | .667 | 7 | 3 | 10 | 6.1 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | 12.1 |
| vs North Platte CC | 11/20/09 | * | 32 | 7-13 | .538 | 1-4 | .250 | 0-4 | .000 | 6 | 3 | 9 | 6.5 | 3 | 0 | 1 | 3 | 1 | 1 | 15 | 12.5 |
| at Highland CC | 11/21/09 | * | 18 | 4-11 | .364 | 2-5 | .400 | 0-0 | .000 | 3 | 1 | 4 | 6.2 | 5 | 1 | 0 | 3 | 3 | 2 | 10 | 12.2 |
| at Cottey College | 11/23/09 | * | 14 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 6.0 | 5 | 1 | 0 | 2 | 1 | 0 | 12 | 12.2 |
| at Pima CC | 12/15/09 | * | 18 | 1-6 | .167 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 5.7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 11.3 |
| at Glendale CC | 12/16/09 | * | 23 | 7-13 | .538 | 1-4 | .250 | 0-0 | .000 | 4 | 3 | 7 | 5.8 | 2 | 0 | 0 | 1 | 1 | 0 | 15 | 11.6 |
| at Scottsdale CC | 12/17/09 | * | 29 | 7-22 | .318 | 1-9 | .111 | 0-0 | .000 | 4 | 4 | 8 | 6.0 | 2 | 0 | 1 | 4 | 2 | 1 | 15 | 11.8 |
| at South Mountain CC | 12/18/09 | * | 24 | 4-14 | .286 | 4-7 | .571 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 4 | 0 | 1 | 4 | 0 | 2 | 13 | 11.9 |
| MURRAY STATE | 01/01/10 | * | 28 | 7-14 | .500 | 4-7 | .571 | 7-15 | .467 | 5 | 5 | 10 | 6.3 | 2 | 0 | 0 | 1 | 0 | 3 | 25 | 12.8 |
| MISS. GULF COAST CC | 01/03/10 | * | 30 | 8-16 | .500 | 4-11 | .364 | 0-2 | .000 | 3 | 3 | 6 | 6.3 | 1 | 0 | 2 | 1 | 3 | 1 | 20 | 13.3 |
| at Southern Shreveport | 01/09/10 | * | 19 | 4-12 | .333 | 0-5 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 6.0 | 3 | 0 | 0 | 3 | 1 | 0 | 10 | 13.1 |
| BATON ROUGE CC | 01/13/10 | * | 27 | 5-12 | .417 | 1-7 | .143 | 2-2 | 1.000 | 3 | 5 | 8 | 6.1 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 13.1 |
| at Baton Rouge CC | 01/21/10 | * | 14 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 6.0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12.6 |
| SOUTHERN SHREVEPORT | 02/01/10 | * | 26 | 7-10 | .700 | 4-6 | .667 | 3-3 | 1.000 | 1 | 3 | 4 | 5.9 | 5 | 1 | 0 | 2 | 0 | 2 | 21 | 13.1 |
| at Delgado CC | 02/08/10 | * | 22 | 4-11 | .364 | 0-3 | .000 | 2-2 | 1.000 | 6 | 9 | 15 | 6.3 | 5 | 1 | 2 | 3 | 2 | 1 | 10 | 12.9 |
| EAST POINT | 02/13/10 | * | 26 | 3-12 | .250 | 2-4 | .500 | 0-2 | .000 | 5 | 5 | 10 | 6.5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 12.7 |
| EAST POINT | 02/14/10 | * | 24 | 7-14 | .500 | 3-7 | .429 | 0-2 | .000 | 2 | 3 | 5 | 6.4 | 2 | 0 | 0 | 1 | 0 | 1 | 17 | 12.9 |
| at Miss. Gulf Coast CC | 02/17/10 | * | 15 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 6.3 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 12.5 |
| JACKSONVILLE COLLEGE | 02/20/10 | * | 24 | 5-12 | .417 | 1-4 | .250 | 1-1 | 1.000 | 4 | 6 | 10 | 6.4 | 1 | 0 | 1 | 5 | 1 | 0 | 12 | 12.4 |
| Totals | 25 | 571 | 118-287 | .411 | 41-127 | .323 | 34-65 | .523 | 76 | 84 | 160 | 6.4 | 66 | 4 | 16 | 57 | 20 | 19 | 311 | 12.4 | |
| Games played: 25 | Rebounds/game: 6.4 | |
| Points/game: 12.4 | Assists/game: 0.6 | |
| FG Pct: 41.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 52.3 | Steals/game: 0.8 | |
| Blocks/game: 0.8 |