#24 Erica Noel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Andrew College | 11/01/09 | * | 32 | 6-14 | .429 | 2-5 | .400 | 2-5 | .400 | 8 | 4 | 12 | 12.0 | 3 | 0 | 3 | 2 | 0 | 2 | 16 | 16.0 |
| ALLEN CC | 11/06/09 | * | 27 | 4-10 | .400 | 1-5 | .200 | 9-13 | .692 | 4 | 5 | 9 | 10.5 | 2 | 0 | 3 | 2 | 0 | 1 | 18 | 17.0 |
| BUTLER CC | 11/07/09 | * | 27 | 6-13 | .462 | 1-3 | .333 | 2-2 | 1.000 | 8 | 5 | 13 | 11.3 | 2 | 0 | 0 | 3 | 0 | 2 | 15 | 16.3 |
| vs Hill College | 11/12/09 | * | 32 | 5-9 | .556 | 1-4 | .250 | 1-4 | .250 | 3 | 3 | 6 | 10.0 | 3 | 0 | 2 | 5 | 0 | 4 | 12 | 15.3 |
| vs San Jacinto College | 11/13/09 | * | 27 | 4-8 | .500 | 2-3 | .667 | 8-8 | 1.000 | 1 | 4 | 5 | 9.0 | 2 | 0 | 1 | 3 | 0 | 0 | 18 | 15.8 |
| vs Paris JC | 11/14/09 | * | 28 | 6-17 | .353 | 2-7 | .286 | 1-2 | .500 | 4 | 2 | 6 | 8.5 | 3 | 0 | 0 | 2 | 0 | 3 | 15 | 15.7 |
| at SW Adventist | 11/15/09 | * | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13.7 |
| vs North Platte CC | 11/20/09 | * | 33 | 4-14 | .286 | 1-4 | .250 | 7-7 | 1.000 | 3 | 3 | 6 | 7.1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 14.0 |
| at Highland CC | 11/21/09 | * | 36 | 4-10 | .400 | 1-3 | .333 | 3-5 | .600 | 3 | 1 | 4 | 6.8 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 13.8 |
| at Cottey College | 11/23/09 | * | 30 | 4-12 | .333 | 0-4 | .000 | 0-1 | .000 | 3 | 6 | 9 | 7.0 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 13.2 |
| at Pima CC | 12/15/09 | * | 24 | 4-12 | .333 | 2-6 | .333 | 7-8 | .875 | 1 | 2 | 3 | 6.6 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 13.5 |
| at Glendale CC | 12/16/09 | * | 27 | 10-18 | .556 | 0-5 | .000 | 3-3 | 1.000 | 4 | 7 | 11 | 7.0 | 2 | 0 | 3 | 2 | 1 | 0 | 23 | 14.3 |
| at Scottsdale CC | 12/17/09 | * | 31 | 6-11 | .545 | 1-2 | .500 | 0-1 | .000 | 3 | 7 | 10 | 7.2 | 2 | 0 | 7 | 1 | 0 | 0 | 13 | 14.2 |
| at South Mountain CC | 12/18/09 | * | 21 | 3-10 | .300 | 0-1 | .000 | 3-3 | 1.000 | 5 | 1 | 6 | 7.1 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 13.9 |
| MURRAY STATE | 01/01/10 | * | 34 | 8-16 | .500 | 5-9 | .556 | 6-8 | .750 | 3 | 7 | 10 | 7.3 | 4 | 0 | 0 | 5 | 0 | 0 | 27 | 14.7 |
| MISS. GULF COAST CC | 01/03/10 | * | 28 | 5-16 | .313 | 1-8 | .125 | 2-2 | 1.000 | 5 | 3 | 8 | 7.4 | 4 | 0 | 1 | 3 | 0 | 1 | 13 | 14.6 |
| at Southern Shreveport | 01/09/10 | * | 27 | 6-12 | .500 | 0-5 | .000 | 6-11 | .545 | 2 | 5 | 7 | 7.4 | 2 | 0 | 0 | 4 | 0 | 3 | 18 | 14.8 |
| BATON ROUGE CC | 01/13/10 | * | 28 | 4-14 | .286 | 2-7 | .286 | 9-10 | .900 | 2 | 1 | 3 | 7.1 | 1 | 0 | 1 | 5 | 0 | 0 | 19 | 15.1 |
| DELGADO CC | 01/19/10 | * | 27 | 5-12 | .417 | 1-5 | .200 | 3-4 | .750 | 2 | 4 | 6 | 7.1 | 3 | 0 | 4 | 4 | 0 | 1 | 14 | 15.0 |
| at Baton Rouge CC | 01/21/10 | * | 21 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 6.9 | 2 | 0 | 1 | 6 | 0 | 1 | 6 | 14.6 |
| SOUTHERN SHREVEPORT | 02/01/10 | * | 26 | 3-8 | .375 | 0-3 | .000 | 3-5 | .600 | 1 | 4 | 5 | 6.8 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 14.3 |
| at Delgado CC | 02/08/10 | * | 28 | 3-12 | .250 | 0-6 | .000 | 3-5 | .600 | 3 | 0 | 3 | 6.6 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | 14.0 |
| EAST POINT | 02/13/10 | * | 28 | 9-15 | .600 | 3-8 | .375 | 2-3 | .667 | 2 | 4 | 6 | 6.6 | 0 | 0 | 2 | 2 | 0 | 3 | 23 | 14.4 |
| EAST POINT | 02/14/10 | * | 30 | 8-18 | .444 | 2-9 | .222 | 3-4 | .750 | 7 | 1 | 8 | 6.6 | 2 | 0 | 0 | 3 | 0 | 2 | 21 | 14.7 |
| at Miss. Gulf Coast CC | 02/17/10 | * | 27 | 3-7 | .429 | 2-5 | .400 | 1-2 | .500 | 1 | 1 | 2 | 6.4 | 5 | 1 | 4 | 8 | 0 | 2 | 9 | 14.5 |
| JACKSONVILLE COLLEGE | 02/20/10 | * | 28 | 5-15 | .333 | 1-5 | .200 | 0-3 | .000 | 5 | 3 | 8 | 6.5 | 2 | 0 | 4 | 1 | 0 | 1 | 11 | 14.3 |
| at Mountain View College | 02/26/10 | * | 27 | 6-10 | .600 | 4-5 | .800 | 3-6 | .500 | 3 | 3 | 6 | 6.5 | 1 | 0 | 2 | 3 | 0 | 6 | 19 | 14.5 |
| at Mountain View College | 02/27/10 | * | 33 | 7-13 | .538 | 2-3 | .667 | 6-7 | .857 | 3 | 9 | 12 | 6.7 | 2 | 0 | 4 | 2 | 1 | 3 | 22 | 14.8 |
| Totals | 28 | 771 | 141-333 | .423 | 37-131 | .282 | 95-135 | .704 | 90 | 97 | 187 | 6.7 | 53 | 1 | 49 | 84 | 4 | 40 | 414 | 14.8 | |
| Games played: 28 | Rebounds/game: 6.7 | |
| Points/game: 14.8 | Assists/game: 1.8 | |
| FG Pct: 42.3 | Turnovers/game: 3.0 | |
| 3FG Pct: 28.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.4 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |