# 1 Shaina Howard |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Andrew College | 11/01/09 | * | 24 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 10 | 6 | 0 | 3 | 9 | 9.0 |
| ALLEN CC | 11/06/09 | * | 28 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 2 | 9 | 0 | 3 | 0 | 4.5 |
| BUTLER CC | 11/07/09 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 2-5 | .400 | 1 | 4 | 5 | 3.7 | 4 | 0 | 5 | 2 | 0 | 1 | 4 | 4.3 |
| vs Hill College | 11/12/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| vs San Jacinto College | 11/13/09 | 15 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.6 | 1 | 0 | 4 | 2 | 0 | 3 | 2 | 3.0 | |
| vs Paris JC | 11/14/09 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 2.8 | |
| at SW Adventist | 11/15/09 | 12 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.4 | |
| at Pima CC | 12/15/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | |
| at Glendale CC | 12/16/09 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| at Scottsdale CC | 12/17/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at South Mountain CC | 12/18/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| MURRAY STATE | 01/01/10 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.9 | |
| MISS. GULF COAST CC | 01/03/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Southern Shreveport | 01/09/10 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.6 | |
| BATON ROUGE CC | 01/13/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 1.7 | |
| DELGADO CC | 01/19/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.6 | |
| at Baton Rouge CC | 01/21/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SOUTHERN SHREVEPORT | 02/01/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| EAST POINT | 02/13/10 | 4 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| EAST POINT | 02/14/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Miss. Gulf Coast CC | 02/17/10 | 1 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.3 | |
| JACKSONVILLE COLLEGE | 02/20/10 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1.4 | |
| at Mountain View College | 02/26/10 | 6 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | |
| at Mountain View College | 02/27/10 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 1.4 | |
| Totals | 3 | 223 | 14-40 | .350 | 1-6 | .167 | 5-17 | .294 | 10 | 15 | 25 | 1.0 | 18 | 0 | 31 | 48 | 1 | 20 | 34 | 1.4 | |
| Games played: 24 | Rebounds/game: 1.0 | |
| Points/game: 1.4 | Assists/game: 1.3 | |
| FG Pct: 35.0 | Turnovers/game: 2.0 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 29.4 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |